KENWOOD

http://www.rigpix.com/kenwood/ts890s.htm
SPECIFICATIONS
| GENERAL | |||||
| Type: | Amateur HF/VHF transceiver | ||||
| Frequency range: | TX: 10-160 m + WARC and 60 m / 6 m RX: HF / 6 m (The European version also features 4 m/70 MHz) |
||||
| Tuning steps: | ? KHz | ||||
| Mode: | AM/FM/SSB/CW (more?) | ||||
| Channels/memory management: | |||||
| Repeater shift/offset: | ± | ||||
| Power supply: | 13.8 VDC | ||||
| Current drain/power consumption: | RX: ? mA TX: ? A |
||||
| Antenna impedance/connector: | 50 ohms / 2*SO-239 | ||||
| Dimensions (W*H*D): | ? mm (?") | ||||
| Weight: | ? Kg (? lbs) | ||||
| Other features: | 7" color TFT. Auto-ATU. | ||||
| RECEIVER SECTION | |||||
| Receiver system: | ? conversion superheterodyne 1st IF: ? MHz 2nd IF: ? KHz |
||||
| Sensitivity: | |||||
| Selectivity: | |||||
| Image rejection: | |||||
| AF output power/speaker: | ? W at ?% distortion / ? ohms | ||||
| External speaker connector: | |||||
| TRANSMITTER SECTION | |||||
| RF output power: |
|
||||
| Modulation system: | |||||
| FM deviation: | ± | ||||
| Spurious emissions: | Less than -? dB | ||||
| Microphone impedance/connector: | ? ohms / 8-pin | ||||
| MISCELLANEOUS | |||||
| Manufactured: | 2018-20xx | ||||
| Additional info: | |||||
| Related documents: | |||||
| Modifications: | |||||
| Reviews: | |||||
| Options/Accessories: |
|