iCOM
iCom-705
https://icomuk.co.uk/Icom-IC-705-and-IC-PW2-Prototypes-Shown-at-Tokyo-Hamfair-2019/2/1982/

VIDEO: TU
iCom 7610


http://www.rigpix.com/icom/ic7610.htm
SPECIFICATIONS
| GENERAL | |||
| Type: | Amateur HF/VHF transceiver | ||
| Frequency range: | TX: 10-160 m + WARC (also 137 KHz for EU version) / 6 m RX: 0.03-60 MHz |
||
| Tuning steps: | 1 / 100 Hz, 1 / 5 / 9 / 10 / 12.5 / 20 / 25 KHz | ||
| Mode: | AM/FM/SSB/CW/RTTY/PSK | ||
| Channels/memory management: | 99 regular 2 scan edge |
||
| Repeater shift/offset: | HF: -100 KHz (Quick split default. Adjustable) 6 m: -500 KHz (Quick split default. Adjustable) |
||
| Power supply: | 13.8 VDC ±15% | ||
| Current drain/power consumption: | RX: 3-3.5 A TX: Max 23 A |
||
| Antenna impedance/connector: | 50 ohms / 2*SO-239 (16.7-150 ohms with ATU) |
||
| Dimensions (W*H*D): | 340*118*277 mm (13.4*4.6*10.9") | ||
| Weight: | 8.5 Kg (18.7 lbs) | ||
| Other features: | 7 inch touch screen display (800*400 pixels). True dual receivers. Diversity reception. Transverter port. LAN port. 4*USB3 ports. Video monitor output. RTTY decoding. Keyer. Auto ATU and more. |
||
| RECEIVER SECTION | |||
| Receiver system: | Direct RF sampling superheterodyne IF: 12 KHz |
||
| Sensitivity: |
General versionAM (10 dB S/N. Soft filter)0.1-1.8 MHz: 6.3 uV (Preamp 1 on) 1.8-30 MHz: 2 uV (Preamp 1 on) 6 m: 1 uV (Preamp 2 on) FM (12 dB SINAD. Soft filter) 28-29.7 MHz: 0.5 uV (Preamp 1 on) 6 m: 0.32 uV (Preamp 2 on) SSB/CW (10 dB S/N. Soft filter) 1.8-30 MHz: 0.16 uV (Preamp 1 on) 6 m: 0.13 uV (Preamp 2 on) European versionAM (12 dB SINAD. BW=4 KHz. 60% modulation. Soft filter)1.8-3 MHz: 16 dBuV emf (Preamp 1 on) 3-30 MHz: 6 dBuV emf (Preamp 1 on) 6 m: 0 dBuV emf (Preamp 2 on) FM (12 dB SINAD. BW=7 KHz. 60% modulation. Soft filter) 28-29.7 MHz: 0 dBuV emf (Preamp 1 on) 6 m: -6 dBuV emf (Preamp 2 on) SSB (12 dB SINAD. BW=2.4 KHz. Soft filter) 1,8-3 MHz: 10 dBuV emf (Preamp 1 on) 3-30 MHz: 0 dBuV emf (Preamp 1 on) 6 m: -6 dBuV emf (Preamp 2 on) |
||
| Selectivity: | AM (Filter: Sharp, BW: 6 KHz) 6 KHz (-6 dB), 15 KHz (-60 dB) FM (Filter: Sharp, BW: 15 KHz) 12 KHz (-6 dB), 20 KHz (-60 dB) SSB (Filter: Sharp, BW: 2.4 KHz) 2.4 KHz (-6 dB), 3.6 KHz (-60 dB) CW (Filter: Sharp, BW: 500 Hz) 500 Hz (-6 dB), 700 Hz (-60 dB) RTTY (Filter: Sharp, BW: 500 Hz) 500 Hz (-6 dB), 700 Hz (-60 dB) |
||
| Image rejection: | 70 dB (except for ADC aliasing) | ||
| AF output power/speaker: | 2 W at 10% distortion / 8 ohms | ||
| External speaker connector: | 3.5 mm, 4-8 ohms | ||
| TRANSMITTER SECTION | |||
| RF output power: | 1-100 W (AM 1-25 W) | ||
| Modulation system: | AM: Low power modulation FM: Reactance modulation SSB: PSN modulation |
||
| FM deviation: | Max ±5 KHz | ||
| Spurious emissions: | HF: Less than -40 dB (out-of-band) 6 m: Less than -60 dB (out-of-band) |
||
| Microphone impedance/connector: | 600 ohms / 8-pin | ||
| MISCELLANEOUS | |||
| Manufactured: | Japan, 2017-20xx | ||
| Additional info: | New price 2017 in Sweden: 41995:- SEK New price 2018 in Sweden: 39995:- SEK |
||
| Related documents: | User manual (16.5 MB) Advanced manual (14.5 MB) |
||
| Modifications: | |||
| Reviews: | |||
| Options/Accessories: |
|
iCom 9700

http://www.rigpix.com/icom/ic9700.htm
SPECIFICATIONS
| GENERAL | |||||||
| Type: | Amateur VHF/UHF transceiver | ||||||
| Frequency range: | 2 m / 70 cm / 23 cm | ||||||
| Tuning steps: | Down to 1 Hz | ||||||
| Frequency stability: | ±0.5 ppm (-10 to +60°C / 14 to 140°F) | ||||||
| Mode: | AM/FM/NFM/SSB/CW/RTTY and DV/DD (D-Star) | ||||||
| Channels/memory management: | 99 regular 3 scan edge pairs |
||||||
| Repeater shift/offset: | ±? | ||||||
| Power supply: | 13.8 VDC ±15% | ||||||
| Current drain/power consumption: | RX: 1.2-1.8 A TX: Max 18 A |
||||||
| Antenna impedance/connector: | 50 ohms / 1*SO-239, 2*N-jack | ||||||
| Dimensions (W*H*D): | 240*94*238 mm (9.45*3.7*9.37") | ||||||
| Weight: | 4.7 Kg (10.4 lbs) | ||||||
| Other features: | SDR-technology. Spectrum scope & waterfall. CTCSS/PL. 4.3" TFT touch screen. Satellite mode. SD-card. CI-V, LAN and USB-connectors. Voice synthesizer. VOX. Twin RX. |
||||||
| RECEIVER SECTION | |||||||
| Receiver system: | Direct sampling (2 m / 70 cm) Down conversion direct sampling (23 cm) IF: 311-371 MHz |
||||||
| Sensitivity: | AM: 1 uV (10 dB S/N. Filter=Soft. Preamp on) FM: 0.18 uV (12 dB SINAD. Filter=Soft. Preamp on) SSB/CW: 0.11 uV (10 dB S/N. Filter=Soft. Preamp on) DV: 0.35 uV (1% BER. Filter=Soft. Preamp on) DV: 1.59 uV (5% BER. Filter=Soft. Preamp on) |
||||||
| Selectivity: | AM (BW=6 KHz) 6 KHz (-3 dB), 15 KHz (-60 dB) FM (BW=15 KHz) 12 KHz (-6 dB), 20 KHz (-60 dB) SSB (BW=2.4 KHz) 2.4 KHz (-3 dB), 3.6 KHz (-60 dB) CW (BW=500 Hz) 500 Hz (-3 dB), 700 Hz (-60 dB) RTTY (BW=500 Hz) 500 Hz (-3 dB), 700 Hz (-60 dB) DV (12.5 KHz spacing) -50 dB DD (300 KHz spacing) -40 dB |
||||||
| Image rejection: | AM/FM/DV: 60 dB (2 m/70 cm), 50 dB (23 cm) SSB/CW: 70 dB (2 m/70 cm), 50 dB (23 cm) DD: 50 dB (23 cm) |
||||||
| AF output power/speaker: | 2 W at 10% distortion / 8 ohms | ||||||
| External speaker connector: | 2*3.5 mm, 4-8 ohms | ||||||
| TRANSMITTER SECTION | |||||||
| RF output power: |
|
||||||
| Modulation system: | AM: Digital low power FM: Digital reactance SSB: Digital PSN DV: Digital GMSK DD: Digital quadrature |
||||||
| FM deviation: | FM: ±5 KHz NFM: ±2.5 KHz |
||||||
| Spurious emissions: | 2 m: Less than -63 dB 70 cm: Less than -62 dB 23 cm: Less than -53 dB |
||||||
| Microphone impedance/connector: | 600 ohms / 8-pin | ||||||
| MISCELLANEOUS | |||||||
| Manufactured: | Japan, 2019-202x | ||||||
| Additional info: | New price 2019 in Sweden: 20995:- SEK | ||||||
| Related documents: | Service manual (10.3 MB) | ||||||
| Modifications: | |||||||
| Reviews: | |||||||
| Options/Accessories: |
|